Latest Results
2013 - Round 2 - Aragón
Full session times and standings available in results section.
Race 1
POS. |
# |
RIDER |
BIKE |
LAPS |
TIME |
GAP |
BEST LAP |
|
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Chaz DAVIES | BMW | 20 | 39:50.332 | 2 | 1:58.218 | |
| 2 | 50 | Sylvain GUINTOLI | Aprilia | 20 | 39:55.548 | 0:05.216 | 3 | 1:58.344 |
| 3 | 33 | Marco MELANDRI | BMW | 20 | 39:57.421 | 0:07.089 | 11 | 1:58.751 |
| 4 | 65 | Jonathan REA | Honda | 20 | 39:58.528 | 0:08.196 | 2 | 1:59.102 |
| 5 | 76 | Loris BAZ | Kawasaki | 20 | 40:04.749 | 0:14.417 | 8 | 1:59.212 |
Race 2
POS. |
# |
RIDER |
BIKE |
LAPS |
TIME |
GAP |
BEST LAP |
|
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Chaz DAVIES | BMW | 19 | 37:52.691 | 160.836 | 2 | 1:58.860 |
| 2 | 50 | Sylvain GUINTOLI | Aprilia | 19 | 37:57.726 | 160.480 | 11 | 1:59.190 |
| 3 | 66 | Tom SYKES | Kawasaki | 19 | 38:00.368 | 160.294 | 3 | 1:59.429 |
| 4 | 34 | Davide GIUGLIANO | Aprilia | 19 | 38:05.240 | 159.952 | 3 | 1:59.381 |
| 5 | 33 | Marco MELANDRI | BMW | 19 | 38:12.457 | 159.449 | 3 | 1:59.351 |
Championship Standings
POS. |
# |
RIDER |
POINTS |
|---|---|---|---|
| 1 | 50 | Sylvain GUINTOLI | 85 |
| 2 | 19 | Chaz DAVIES | 63 |
| 3 | 58 | Eugene LAVERTY | 45 |
| 4 | 33 | Marco MELANDRI | 43 |
| 5 | 84 | Michel FABRIZIO | 42 |
